Which merchants are not supported by the Nexo Card
You can use your Nexo Card almost anywhere, except for merchants in the following categories:
Merchant Category Code (MCC): | Included in this MCC: | Description: |
4829 | Money Transfer | A transaction in which funds are delivered or made available to a person or to an account. These transactions include non–face-to-face transactions such as those facilitated through the Internet. |
6010 | Manual Cash Disbursements—Customer Financial Institution | Used only to identify face-to-face transactions in which a cardholder uses a Mastercard card at a Mastercard customer financial institution to obtain a manual (“over-the-counter”) cash disbursement, to open or fund a deposit account, or to purchase travelers cheques, foreign currency, money orders, precious metals, or savings bonds. |
6051 | Quasi Cash—Merchant | Identifies the purchase of travelers cheques, foreign currency, or money orders, or the use of a Mastercard card to open or fund a deposit account, at a location other than a Mastercard customer financial institution location. This MCC may also be used to identify transactions in which a merchant accepts a Mastercard for payment of an existing debt, such as a private label card or vehicle loan. In addition, this MCC must be used to identify transactions involving the purchase of cryptocurrency. |
6529 | Remote Stored Value Load—Member Financial Institution | |
6530 | Remote Stored Value Load—Merchant | |
6533 | Payment Transaction—Merchant | This MCC is used only to identify Payment Transactions. A Payment Transaction allows Mastercard cardholders to transfer funds to a Mastercard account. A Payment Transaction does not reverse a previous Mastercard purchase transaction and must be authorized by the issuer. This MCC is also used for Brazil’s domestic Coupon Booklet Payments (CARNE). |
6534 | Money Transfer—Member Financial Institution | |
6535 | Value Purchase—Member Financial Institution | |
6538 | Mastercard MoneySend Funding Transaction | Identifies a MoneySend Funding Transaction in which a cardholder uses a Mastercard card to fund a MoneySend Payment Transaction. |
6540 | POI Funding Transactions (Excluding MoneySend) | Identifies a transaction conducted by a card acceptor providing any of the following services: A service in which funds are delivered or made available to a person or to an account; The loading of funds into an account unless the funds are to be used for sales described by any of the MCCs listed in the paragraph below; or The loading of funds onto a stored value or prepaid card. |
6760 | Savings Bonds |
Notes:
- Although Nexo Card purchases with MCC 5542 (Automated Fuel Dispensers) and MCC 5541 (Service Stations with or without Ancillary Services) are supported, they require a minimum ‘Available Credit’ or ‘Spending Balance’ of 175 USD.
- Some merchants within the supported merchant categories (MCCs) are not supported by Nexo.
Which merchants are not supported by the Nexo Card?
You can use your Nexo Card almost anywhere, except the following merchants:
Merchant Category Code (MCC) | Included in this MCC | Description |
4829 |
Money Transfer |
A transaction in which funds are delivered or made available to a person or to an account. These transactions include non–face-to-face transactions such as those facilitated through the Internet. |
6010 | Manual Cash Disbursements—Customer Financial Institution |
Used only to identify face-to-face transactions in which a cardholder uses a Mastercard card at a Mastercard customer financial institution to obtain a manual (“over-the-counter”) cash disbursement, to open or fund a deposit account, or to purchase travelers cheques, foreign currency, money orders, precious metals, or savings bonds. |
6051 |
Quasi Cash—Merchant |
Identifies the purchase of travelers cheques, foreign currency, or money orders, or the use of a Mastercard card to open or fund a deposit account, at a location other than a Mastercard customer financial institution location. This MCC may also be used to identify transactions in which a merchant accepts a Mastercard for payment of an existing debt, such as a private label card or vehicle loan. In addition, this MCC must be used to identify transactions involving the purchase of cryptocurrency. |
6529 | Remote Stored Value Load—Member Financial Institution | |
6530 | Remote Stored Value Load—Merchant | |
6534 | Money Transfer—Member Financial Institution | |
6535 | Value Purchase—Member Financial Institution | |
6538 | Mastercard MoneySend Funding Transaction |
Identifies a MoneySend Funding Transaction in which a cardholder uses a Mastercard card to fund a MoneySend Payment Transaction. |
6540 | POI Funding Transactions (Excluding MoneySend) |
Identifies a transaction conducted by a card acceptor providing any of the following services:
|
6760 | Savings Bonds |