Info These statistics are in beta, will be tweaking and adding more in the near future.
Updated daily, last calculated 08 September 2024 08:00 AM UTC.
Updated daily, last calculated 08 September 2024 08:00 AM UTC.
Nexo Statistics
Token & Liabilities/AUM
ATH Token $1.55
-39.83%
6 months ago
-39.83%
6 months ago
ATL Token $0.52
77.81%
11 months ago
77.81%
11 months ago
ATH Liabilities $4.647 B
-54.5%
2 years ago
-54.5%
2 years ago
ATL Liabilities $1.85 B
14.28%
1 year ago
14.28%
1 year ago
Market Cap $522.316.939
Ranked #122
Circulating Supply 560.000.009
24H Volume $3.771 M
Top Exchange $674.365
BloFin
BloFin
Platform
Platform Users 6М+
Fiat Currencies 60+
Nexo Insurance $0
Assets on Platform 65
In-App Swap Pairs 0
Credit Issued $7B+
Best Earning Interest AXS @ 30%
Best Borrow LTV PAXG @ 70%
Excludes Stablecoins
Excludes Stablecoins
Company
Jurisdictions 200+
Licenses 10
Partners 0
Memberships 0
Nexo Employees 0+
Socials & Ratings
Facebook Followers 261.686
Reddit Subscribers 37.416
Telegram Members 28.556
Google Play 4.1
3929039 Installs, 32069 Reviews
3929039 Installs, 32069 Reviews
App Store 3.8
1163 Ratings
1163 Ratings
Trustpilot 4.8
12498 Reviews
12498 Reviews
$NEXO Price
$0.93
BTC 0.00001718
ETH 0.00040781
24H:
0.4%
7D:
-5.55%
30D:
-15.21%
Nexo AUM
Attestation is currently not being updated by Moore.
Estimated AUM In/Outflows
Attestation is currently not being updated.
Nexo Token Price (USD)
Nexo Liabilities (USD)
Estimated Liabilities In/Outflows
# of Licenses and Member-/Partner-ships
Assets on Platform & Swap-Pairs
Nexo Socials Followers
Nexo Employees (Full Time + Known)
Nexo Employee Distribution
$NEXO Rank Top 100
Nexo App Installs
Nexo PRO App Installs
Coming Soon
More charts coming soon, if you have a suggestion post it on the forums :)!
Nexo Licenses
Country | License | Governance | Entity | Reference |
---|---|---|---|---|
United States | Money Service Business Registration | Financial Crimes Enforcement Network | Nexo Financial LLC | 31000201460825 |
United States, California | Financing Law License | Department of Financial Protection and Innovation | Nexo Financial LLC | 60DBO-109416 |
Australia | Registration as Foreign Company | Australian Securities and Investment Commission | Nexo Capital Inc. | 647056540 |
Canada | Money Service Business Registration | Financial Transactions and Reports Analysis Centre | Nexo Capital Inc. | M20280268 |
Canada | Money Service Business Registration | Financial Transactions and Reports Analysis Centre of Canada | Nexo Financial Services Inc. | M21199887 |
Hong Kong | Trust or Company Service Provider License | Companies Registry | Nexo Finance Limited | TC007556 |
Italy | Virtual Currency Operator | Organismo Agenti e Mediatori (OAM) | Nexo Services S.r.l. | PSV78 |
Lithuania | Execution of Virtual Currency Exchange Operator and Deposit of Virtual Currency Wallets Operator | Financial Crime Investigation Service | Nexo Services UAB | N/A |
Poland | Registration of Activities in the Field of Virtual Currencies | Ministry of Finance | Nexo Services Sp. z o.o. | RDWW-533 |
Seychelles | Securities Dealer License | Financial Services Authority Seychelles | Nexo Markets Ltd | SD121 |
Nexo Partners & Memberships
Exchanges Trading $NEXO
Exchange | Type | Pair | Price ($) | Spread (%) | 24h Volume ($) | Volume % | Link |
---|---|---|---|---|---|---|---|
MEXC | FIAT | NEXO/USDT | 0.93 | 0.04 | 17.919 | 0.48 | # |
Bitget | FIAT | NEXO/USDT | 0.93 | 0.24 | 51.599 | 1.37 | # |
Binance | FIAT | NEXO/USDT | 0.93 | 0.11 | 616.233 | 16.34 | # |
Binance | FIAT | NEXO/BTC | 0 | 0.12 | 286.697 | 7.6 | # |
P2B | FIAT | NEXO/USDT | 0.93 | 0.43 | 11.168 | 0.3 | # |
Dex-Trade | FIAT | NEXO/BTC | 0 | 0.23 | 12.070 | 0.32 | # |
LATOKEN | FIAT | NEXO/USDT | 0.93 | 0.13 | 79.702 | 2.11 | # |
BitMart | FIAT | NEXO/USDT | 0.93 | 0.5 | 93.740 | 2.49 | # |
Bybit | FIAT | NEXO/USDT | 0.93 | 0.19 | 9.647 | 0.26 | # |
WhiteBIT | FIAT | NEXO/USDT | 0.93 | 0.21 | 208.813 | 5.54 | # |
Bitunix | FIAT | NEXO/USDT | 0.93 | 0.32 | 62.024 | 1.64 | # |
Uniswap V3 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.6 | 84.310 | 2.24 | # |
Hotcoin | FIAT | NEXO/USDT | 0.93 | 0.21 | 190.484 | 5.05 | # |
BYDFi | FIAT | NEXO/USDT | 0.93 | 0.43 | 101.822 | 2.7 | # |
WEEX | FIAT | NEXO/USDT | 0.93 | 0.11 | 14.437 | 0.38 | # |
BitDelta | FIAT | NEXO/USDT | 0.93 | 0.21 | 150.115 | 3.98 | # |
Dex-Trade | FIAT | NEXO/USDT | 0.93 | 0.75 | 26.792 | 0.71 | # |
Phemex | FIAT | NEXO/USDT | 0.93 | 0.11 | 65.741 | 1.74 | # |
XT.COM | FIAT | NEXO/USDT | 0.93 | 0.43 | 247.886 | 6.57 | # |
ProBit Global | FIAT | NEXO/USDT | 0.93 | 0.33 | 49.562 | 1.31 | # |
HTX | FIAT | NEXO/USDT | 0.93 | 0.51 | 377.578 | 10.01 | # |
FameEX | FIAT | NEXO/USDT | 0.93 | 0.21 | 47.427 | 1.26 | # |
LATOKEN | FIAT | NEXO/BTC | 0 | 0.23 | 19.612 | 0.52 | # |
Fairdesk | FIAT | NEXO/USDT | 0.93 | 0.64 | 14.794 | 0.39 | # |
Tapbit | FIAT | NEXO/USDT | 0.93 | 0.64 | 28.942 | 0.77 | # |
DigiFinex | FIAT | NEXO/USDT | 0.93 | 1.12 | 140.174 | 3.72 | # |
CoinEx | FIAT | NEXO/BTC | 0 | 0.57 | 8.635 | 0.23 | # |
CoinEx | FIAT | NEXO/USDT | 0.93 | 0.82 | 9.194 | 0.24 | # |
Bitfinex | FIAT | NEXO/USDT | 0.93 | 1.81 | 5.629 | 0.15 | # |
Koinpark | FIAT | NEXO/USDT | 0.93 | 0.01 | 110.744 | 2.94 | # |
Nominex | FIAT | NEXO/BTC | 0 | 0.06 | 1.166 | 0.03 | # |
Gate.io | FIAT | NEXO/USDT | 0.93 | 0.35 | 1.455 | 0.04 | # |
Pionex | FIAT | NEXO/USDT | 0.93 | 0.11 | 10.867 | 0.29 | # |
BloFin | FIAT | NEXO/USDT | 0.93 | 0.32 | 674.365 | 17.88 | # |
Nominex | FIAT | NEXO/USDT | 0.93 | 0.11 | 3.011 | 0.08 | # |
Byte Exchange | FIAT | NEXO/USDT | 0.93 | 0.21 | 17.577 | 0.47 | # |
Bitexlive | FIAT | NEXO/USDT | 0.93 | 0.21 | 8.448 | 0.22 | # |
Bittime | FIAT | NEXO/IDR | 14461 | 1.17 | 218 | 0.01 | # |
bitcastle | FIAT | NEXO/USDT | 0.93 | 0.75 | 166.099 | 4.4 | # |
Uniswap V2 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.61 | 222 | 0.01 | # |
Cryptology | FIAT | NEXO/USDT | 0.93 | 0.53 | 8.042 | 0.21 | # |
Quickswap | FIAT | NEXO/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0 | 0.63 | 1 | 0 | # |
Mercatox | FIAT | NEXO/BTC | 0 | 3.5 | 221.571 | 5.88 | # |
Bitrue | FIAT | NEXO/USDT | 0.93 | 2.55 | 5.500 | 0.15 | # |
ChangeNOW | FIAT | NEXO/BTC | 0 | 0 | 970 | 0.03 | # |
Mudrex | FIAT | NEXO/USDT | 0.93 | 0 | 154 | 0 | # |
Koinpark | FIAT | NEXO/INR | 82.03 | 0.02 | 65.897 | 1.75 | # |
Bibox | FIAT | NEXO/USDT | 0.93 | 0.53 | 55.888 | 1.48 | # |
Gate.io | FIAT | NEXO/ETH | 0 | 0.71 | 3 | 0 | # |
Mercatox | FIAT | NEXO/ETH | 0 | 0.05 | 10.818 | 0.29 | # |
Bitfinex | FIAT | NEXO/BTC | 0 | 2.7 | 3.554 | 0.09 | # |
Bitfinex | FIAT | NEXO/USD | 0.92 | 1.35 | 5.205 | 0.14 | # |
Bancor (V2) | FIAT | NEXO/BNT | 2.12 | 0.69 | 28 | 0 | # |
Uniswap V2 (Ethereum) | FIAT | NEXO/0XB62132E35A6C13EE1EE0F84DC5D40BAD8D815206 | 0.67 | 1.01 | 55 | 0 | # |
Bitstamp | FIAT | NEXO/USD | 0.9 | 0.87 | 294 | 0.01 | # |
TokoCrypto | FIAT | NEXO/USDT | 0.92 | 0.11 | 69 | 0 | # |
TokoCrypto | FIAT | NEXO/BTC | 0 | 0.12 | 40 | 0 | # |
Bitstamp | FIAT | NEXO/EUR | 0.82 | 0.48 | 364 | 0.01 | # |
Foxbit | FIAT | NEXO/BRL | 5.29 | 2.18 | 1 | 0 | # |
HitBTC | FIAT | NEXO/USDT | 0.84 | 9.38 | 100 | 0 | # |
Indodax | FIAT | NEXO/IDR | 15500 | 8.5 | 1 | 0 | # |
HitBTC | FIAT | NEXO/USDC | 0.98 | 70.11 | 0 | 0 | # |
Polkaswap | FIAT | NEXO/0X0200000000000000000000000000000000000000000000000000000000000000 | 122490.89 | 0 | 15 | 0 | # |
All data is calculated once per day (approx. 12PM UTC). The information on this website is for general informational purposes only. Nexo.how makes no representation or warranty, express or implied. Official start date of Nexo.how's data tracking: 31/08/2022. Sources:
- $NEXO Price and Market data: https://www.coingecko.com/en/api/documentation
- AUM: https://real-time-attest.trustexplorer.io/nexo
- Basic platform statistics: https://nexo.io/about-us
- Trustpilot: trustpilot.com
- Borrow: https://nexo.io/borrow
- Security: https://nexo.io/security
- Licenses: https://nexo.io/licenses-and-registrations
- Exchange: https://nexo.io/exchange
- Earn: https://nexo.io/earn-crypto
- Markets: https://nexo.io/markets