These statistics are a work in progress, since the attestation was discontinued it's harder to realiably calculate Assets Under Management. Values are for on-chain assets only. Does not include assets within the platform such as FIAT.
You can left click and drag to zoom in on the charts, or right click to reset the zoom.
Updated daily, last calculated 15 September 2025 08:00 AM UTC | Version 2.0.3
You can left click and drag to zoom in on the charts, or right click to reset the zoom.
Updated daily, last calculated 15 September 2025 08:00 AM UTC | Version 2.0.3
Nexo Statistics
Token & Liabilities
ATH Token $1.55
-17.42%
2 years ago
-17.42%
2 years ago
ATL Token $0.52
144.01%
2 years ago
144.01%
2 years ago
Market Cap $1.280.748.003
Ranked #106
Circulating Supply 1.000.000.000
24H Volume $12.87 M
Top Exchange $3.112 M
HTX
HTX
AUM (Previous Attestation)
ATH Liabilities $4.647 B
-54.5%
3 years ago
-54.5%
3 years ago
ATL Liabilities $1.85 B
14.28%
2 years ago
14.28%
2 years ago
AUM (On-Chain)
ATH AUM $4.481 B
-74.85%
4 years ago
-74.85%
4 years ago
Platform
Platform Users 7M+
Fiat Currencies 60+
Nexo Insurance $775 M
Assets on Platform 34
In-App Swap Pairs 0
Credit Issued $371B+
Interest Paid $1.2B+
Transaction Volume $371B+
Overcollateralization
Best Earning Interest BTC @ 0%
Best Borrow LTV BTC @ 50%
Excludes Stablecoins
Excludes Stablecoins
Company
Jurisdictions 064
Licenses 7
Partners 17
Memberships 9
Nexo Employees 812+
Socials & Ratings
Facebook Followers 252.283
Reddit Subscribers 0
Telegram Members 26.255
Google Play 4.06009
6132568 Installs, 46956 Reviews
6132568 Installs, 46956 Reviews
App Store 4
1495 Ratings
1495 Ratings
Trustpilot 4.5
16000 Reviews
16000 Reviews
$NEXO Price
$1.28
€1.09
BTC 0.00001103
ETH 0.0002768
24H:
0%
7D:
2.4%
30D:
-6.57%
Nexo AUM
$11B+ Self-reported
$1.127 B On-Chain
24H:
-0.24%
7D:
0%
30D:
10.89%
On-Chain AUM Change
$2.678 M Last 24H
+$49.098 M Month To Date
+$142.438 M Year To Date
Nexo Token Price (USD)
AUM Daily Changes (USD)
On-Chain AUM (USD)
# of Licenses and Member-/Partner-ships
Assets on Platform & Swap-Pairs
Nexo Socials Followers
Nexo Employees (Full Time + Known)
Nexo Employee Distribution (Data from 2024)
$NEXO Rank Top 100
Nexo App Installs
AUM Distribution by Blockchain
AUM Moving Averages
AUM vs Token Price Correlation
Nexo Licenses
Country | License | Governance | Entity | Reference |
---|---|---|---|---|
United States, California | Financing Law License | Department of Financial Protection and Innovation | Nexo Financial LLC | 60DBO-109416 |
Australia | Registration as Foreign Company | Australian Securities and Investment Commission | Nexo Services S.r.l. | 647056540 |
Hong Kong | Trust or Company Service Provider License | Companies Registry | Nexo Finance Limited | TC007556 |
Italy | Virtual Currency Operator | Organismo Agenti e Mediatori (OAM) | Nexo Services S.r.l. | PSV78 |
Lithuania | Execution of Virtual Currency Exchange Operator and Deposit of Virtual Currency Wallets Operator | Financial Crime Investigation Service | Nexo Services UAB | — |
Poland | Registration of Activities in the Field of Virtual Currencies | Ministry of Finance | Nexo Services Sp. z o.o. | RDWW-533 |
Seychelles | Securities Dealer License | Financial Services Authority Seychelles | Nexo Markets Ltd | SD121 |
Exchanges Trading $NEXO
Exchange | Type | Pair | Price ($) | Spread (%) | 24h Volume ($) | Volume % | Link |
---|---|---|---|---|---|---|---|
Binance | FIAT | NEXO/USDT | 1.28 | 0.15 | 817.512 | 6.35 | # |
Bybit | FIAT | NEXO/USDT | 1.28 | 0.07 | 368.521 | 2.86 | # |
Binance | FIAT | NEXO/BTC | 0 | 0.09 | 434.883 | 3.38 | # |
HTX | FIAT | NEXO/USDT | 1.28 | 0.97 | 3.112.059 | 24.18 | # |
BVOX | FIAT | NEXO/USDT | 1.28 | 0.08 | 221.538 | 1.72 | # |
MEXC | FIAT | NEXO/USDT | 1.28 | 0.24 | 542.944 | 4.22 | # |
WhiteBIT | FIAT | NEXO/USDT | 1.28 | 0.36 | 468.777 | 3.64 | # |
Hotcoin | FIAT | NEXO/USDT | 1.28 | 0.39 | 436.860 | 3.39 | # |
Ourbit | FIAT | NEXO/USDT | 1.28 | 0.23 | 191.347 | 1.49 | # |
BitDelta | FIAT | NEXO/USDT | 1.28 | 0.16 | 148.670 | 1.16 | # |
Biconomy.com | FIAT | NEXO/USDT | 1.28 | 0.16 | 139.556 | 1.08 | # |
XT.COM | FIAT | NEXO/USDT | 1.28 | 0.47 | 269.613 | 2.09 | # |
Azbit | FIAT | NEXO/USDT | 1.28 | 0.16 | 84.682 | 0.66 | # |
BYDFi | FIAT | NEXO/USDT | 1.28 | 0.23 | 109.294 | 0.85 | # |
Phemex | FIAT | NEXO/USDT | 1.28 | 0.23 | 87.267 | 0.68 | # |
Bitunix | FIAT | NEXO/USDT | 1.28 | 0.39 | 94.596 | 0.74 | # |
Bitget | FIAT | NEXO/USDT | 1.28 | 0.39 | 77.719 | 0.6 | # |
CoinEx | FIAT | NEXO/BTC | 0 | 0.02 | 3.392 | 0.03 | # |
bitcastle | FIAT | NEXO/USDT | 1.28 | 0.47 | 79.718 | 0.62 | # |
Tapbit | FIAT | NEXO/USDT | 1.28 | 0.81 | 88.244 | 0.69 | # |
Bittime | FIAT | NEXO/IDR | 21052 | 0.27 | 24.005 | 0.19 | # |
LATOKEN | FIAT | NEXO/USDT | 1.28 | 0.17 | 14.829 | 0.12 | # |
WEEX | FIAT | NEXO/USDT | 1.28 | 0.08 | 3.955 | 0.03 | # |
Tothemoon | FIAT | NEXO/USDT | 1.28 | 0.62 | 32.960 | 0.26 | # |
Dex-Trade | FIAT | NEXO/USDT | 1.28 | 0.78 | 35.785 | 0.28 | # |
CoinEx | FIAT | NEXO/USDT | 1.29 | 0.77 | 6.251 | 0.05 | # |
Pionex | FIAT | NEXO/USDT | 1.28 | 0.08 | 297.142 | 2.31 | # |
FameEX | FIAT | NEXO/USDT | 1.28 | 0.18 | 377.485 | 2.93 | # |
LBank | FIAT | NEXO/USDT | 1.28 | 0.16 | 165.230 | 1.28 | # |
DigiFinex | FIAT | NEXO/USDT | 1.28 | 1.55 | 1.152.689 | 8.96 | # |
Gate | FIAT | NEXO/USDT | 1.28 | 0.24 | 13.739 | 0.11 | # |
TokoCrypto | FIAT | NEXO/USDT | 1.28 | 0.08 | 161 | 0 | # |
BitMart | FIAT | NEXO/USDT | 1.28 | 0.47 | 64.178 | 0.5 | # |
BloFin | FIAT | NEXO/USDT | 1.28 | 0.55 | 30.120 | 0.23 | # |
P2B | FIAT | NEXO/USDT | 1.28 | 0.39 | 11.826 | 0.09 | # |
Bitexlive | FIAT | NEXO/USDT | 1.28 | 0.23 | 3.124 | 0.02 | # |
Uniswap V3 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.6 | 1.161 | 0.01 | # |
Uniswap V2 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.62 | 314 | 0 | # |
Quickswap | FIAT | NEXO/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0 | 0.62 | 60 | 0 | # |
Bitrue | FIAT | NEXO/USDT | 1.28 | 7.76 | 862 | 0.01 | # |
Koinpark | FIAT | NEXO/USDT | 1.28 | 0.02 | 10.049 | 0.08 | # |
BTCC | FIAT | NEXO/USDT | 1.28 | 1.01 | 336.509 | 2.61 | # |
Koinpark | FIAT | NEXO/INR | 113.19 | 0.02 | 2.892 | 0.02 | # |
Foxbit | FIAT | NEXO/BRL | 6.89 | 0.56 | 18 | 0 | # |
Mudrex | FIAT | NEXO/USDT | 1.28 | 0 | 496 | 0 | # |
Indodax | FIAT | NEXO/IDR | 20204 | 4.29 | 717 | 0.01 | # |
Bancor (V2) | FIAT | NEXO/BNT | 1.49 | 0.69 | 20 | 0 | # |
Bitfinex | FIAT | NEXO/BTC | 0 | 12.11 | 37 | 0 | # |
CoinDCX | FIAT | NEXO/INR | 116.99 | 3.33 | 0 | 0 | # |
Bitfinex | FIAT | NEXO/USD | 1.35 | 73.13 | 37 | 0 | # |
Uniswap V4 (Polygon) | FIAT | NEXO/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0 | 0.85 | 2 | 0 | # |
HitBTC | FIAT | NEXO/USDT | 1.28 | 1.05 | 1 | 0 | # |
ChangeNOW | FIAT | NEXO/BTC | 0 | 0 | 633 | 0 | # |
TokoCrypto | FIAT | NEXO/BTC | 0 | 0.09 | 15 | 0 | # |
Uniswap V4 (Ethereum) | FIAT | NEXO/0X0000000000000000000000000000000000000000 | 0 | 0.55 | 1 | 0 | # |
Bitfinex | FIAT | NEXO/USDT | 1.34 | 10.65 | 13 | 0 | # |
Giottus | FIAT | NEXO/INR | 120 | 5.91 | 2 | 0 | # |
All data is calculated once per day (approx. 12PM UTC). The information on this website is for general informational purposes only. Nexo.how makes no representation or warranty, express or implied. Official start date of Nexo.how's data tracking: 31/08/2022. Sources:
- $NEXO Price and Market data: https://www.coingecko.com/en/api/documentation
- AUM: https://real-time-attest.trustexplorer.io/nexo
- Basic platform statistics: https://nexo.io/about-us
- Trustpilot: trustpilot.com
- Borrow: https://nexo.io/borrow
- Security: https://nexo.io/security
- Licenses: https://nexo.io/licenses-and-registrations
- Exchange: https://nexo.io/exchange
- Earn: https://nexo.io/earn-crypto
- Markets: https://nexo.io/markets