These statistics are a work in progress, since the attestation was discontinued it's harder to realiably calculate Assets Under Management. Values are for on-chain assets only. Does not include assets within the platform such as FIAT.
You can left click and drag to zoom in on the charts, or right click to reset the zoom.
Updated daily, last calculated 26 October 2025 08:00 AM UTC | Version 2.0.3
You can left click and drag to zoom in on the charts, or right click to reset the zoom.
Updated daily, last calculated 26 October 2025 08:00 AM UTC | Version 2.0.3
Nexo Statistics
Token & Liabilities
ATH Token $1.55
-26.45%
2 years ago
-26.45%
2 years ago
ATL Token $0.52
117.32%
2 years ago
117.32%
2 years ago
Market Cap $1.138.399.677
Ranked #105
Circulating Supply 1.000.000.000
24H Volume $12.277 M
Top Exchange $4.24 M
HTX
HTX
AUM (Previous Attestation)
ATH Liabilities $4.647 B
-54.5%
3 years ago
-54.5%
3 years ago
ATL Liabilities $1.85 B
14.28%
2 years ago
14.28%
2 years ago
AUM (On-Chain)
ATH AUM $4.481 B
-79.82%
4 years ago
-79.82%
4 years ago
Platform
Platform Users 7M+
Fiat Currencies 60+
Nexo Insurance $775 M
Assets on Platform 34
In-App Swap Pairs 0
Credit Issued $371B+
Interest Paid $1.2B+
Transaction Volume $371B+
Overcollateralization
Best Earning Interest BTC @ 0%
Best Borrow LTV EURC @ 90%
Excludes Stablecoins
Excludes Stablecoins
Company
Jurisdictions 037
Licenses 7
Partners 17
Memberships 9
Nexo Employees 0+
Socials & Ratings
Facebook Followers 251.177
Reddit Subscribers 0
Telegram Members 26.156
Google Play 4.03854
6160192 Installs, 47348 Reviews
6160192 Installs, 47348 Reviews
App Store 4
1504 Ratings
1504 Ratings
Trustpilot 4.5
16000 Reviews
16000 Reviews
$NEXO Price
$1.14
€0.98
BTC 0.00001019
ETH 0.00028851
24H:
0.88%
7D:
-2.56%
30D:
-5.79%
Nexo AUM
$11B+ Self-reported
$904.097 M On-Chain
24H:
0.23%
7D:
-0.32%
30D:
-7.3%
On-Chain AUM Change
+$2.1 M Last 24H
-$72.351 M Month To Date
-$80.292 M Year To Date
Nexo Token Price (USD)
AUM Daily Changes (USD)
On-Chain AUM (USD)
# of Licenses and Member-/Partner-ships
Assets on Platform & Swap-Pairs
Nexo Socials Followers
Nexo Employees (Full Time + Known)
Nexo Employee Distribution (Data from 2024)
$NEXO Rank Top 100
Nexo App Installs
AUM Distribution by Blockchain
AUM Moving Averages
AUM vs Token Price Correlation
Nexo Licenses
| Country | License | Governance | Entity | Reference |
|---|---|---|---|---|
| United States, California | Financing Law License | Department of Financial Protection and Innovation | Nexo Financial LLC | 60DBO-109416 |
| Australia | Registration as Foreign Company | Australian Securities and Investment Commission | Nexo Services S.r.l. | 647056540 |
| Hong Kong | Trust or Company Service Provider License | Companies Registry | Nexo Finance Limited | TC007556 |
| Italy | Virtual Currency Operator | Organismo Agenti e Mediatori (OAM) | Nexo Services S.r.l. | PSV78 |
| Lithuania | Execution of Virtual Currency Exchange Operator and Deposit of Virtual Currency Wallets Operator | Financial Crime Investigation Service | Nexo Services UAB | — |
| Poland | Registration of Activities in the Field of Virtual Currencies | Ministry of Finance | Nexo Services Sp. z o.o. | RDWW-533 |
| Seychelles | Securities Dealer License | Financial Services Authority Seychelles | Nexo Markets Ltd | SD121 |
Exchanges Trading $NEXO
| Exchange | Type | Pair | Price ($) | Spread (%) | 24h Volume ($) | Volume % | Link |
|---|---|---|---|---|---|---|---|
| MEXC | FIAT | NEXO/USDT | 1.14 | 0.04 | 572.124 | 4.66 | # |
| Binance | FIAT | NEXO/USDT | 1.14 | 0.09 | 925.409 | 7.54 | # |
| Bybit | FIAT | NEXO/USDT | 1.14 | 0.06 | 168.270 | 1.37 | # |
| Pionex | FIAT | NEXO/USDT | 1.14 | 0.09 | 201.538 | 1.64 | # |
| Phemex | FIAT | NEXO/USDT | 1.14 | 0.26 | 546.664 | 4.45 | # |
| BVOX | FIAT | NEXO/USDT | 1.14 | 0.09 | 164.982 | 1.34 | # |
| XT.COM | FIAT | NEXO/USDT | 1.14 | 0.17 | 302.957 | 2.47 | # |
| Binance | FIAT | NEXO/BTC | 0 | 0.2 | 293.312 | 2.39 | # |
| Azbit | FIAT | NEXO/USDT | 1.14 | 0.09 | 97.172 | 0.79 | # |
| Ourbit | FIAT | NEXO/USDT | 1.14 | 0.18 | 160.064 | 1.3 | # |
| Biconomy.com | FIAT | NEXO/USDT | 1.14 | 0.18 | 146.435 | 1.19 | # |
| BitDelta | FIAT | NEXO/USDT | 1.14 | 0.26 | 163.518 | 1.33 | # |
| BYDFi | FIAT | NEXO/USDT | 1.14 | 0.26 | 135.342 | 1.1 | # |
| Bitunix | FIAT | NEXO/USDT | 1.14 | 0.35 | 82.742 | 0.67 | # |
| BitMart | FIAT | NEXO/USDT | 1.14 | 0.47 | 73.006 | 0.59 | # |
| bitcastle | FIAT | NEXO/USDT | 1.14 | 0.52 | 74.933 | 0.61 | # |
| Tapbit | FIAT | NEXO/USDT | 1.14 | 0.81 | 93.053 | 0.76 | # |
| Tothemoon | FIAT | NEXO/USDT | 1.14 | 0.44 | 32.981 | 0.27 | # |
| WEEX | FIAT | NEXO/USDT | 1.14 | 0.09 | 4.722 | 0.04 | # |
| Dex-Trade | FIAT | NEXO/USDT | 1.14 | 0.7 | 39.752 | 0.32 | # |
| LATOKEN | FIAT | NEXO/USDT | 1.14 | 0.57 | 15.717 | 0.13 | # |
| CoinEx | FIAT | NEXO/USDT | 1.14 | 0.79 | 1.923 | 0.02 | # |
| CoinEx | FIAT | NEXO/BTC | 0 | 0.99 | 1.786 | 0.01 | # |
| HTX | FIAT | NEXO/USDT | 1.14 | 1.08 | 4.240.102 | 34.54 | # |
| LBank | FIAT | NEXO/USDT | 1.14 | 0.18 | 187.387 | 1.53 | # |
| DigiFinex | FIAT | NEXO/USDT | 1.14 | 1.45 | 1.568.835 | 12.78 | # |
| BloFin | FIAT | NEXO/USDT | 1.14 | 0.26 | 88.856 | 0.72 | # |
| FameEX | FIAT | NEXO/USDT | 1.14 | 0.18 | 64.493 | 0.53 | # |
| Gate | FIAT | NEXO/USDT | 1.14 | 0.19 | 28.467 | 0.23 | # |
| P2B | FIAT | NEXO/USDT | 1.14 | 0.35 | 14.802 | 0.12 | # |
| Uniswap V3 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.6 | 14.757 | 0.12 | # |
| Bitexlive | FIAT | NEXO/USDT | 1.14 | 0.18 | 3.582 | 0.03 | # |
| Bitget | FIAT | NEXO/USDT | 1.14 | 0.61 | 7.664 | 0.06 | # |
| Uniswap V2 (Ethereum) | FIAT | NEXO/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | 0 | 0.62 | 317 | 0 | # |
| Bancor (V2) | FIAT | NEXO/BNT | 1.92 | 0.69 | 20 | 0 | # |
| Koinpark | FIAT | NEXO/USDT | 1.14 | 0.01 | 11.458 | 0.09 | # |
| BTCC | FIAT | NEXO/USDT | 1.14 | 0.52 | 305.834 | 2.49 | # |
| Bitfinex | FIAT | NEXO/USDT | 1.14 | 0.44 | 6 | 0 | # |
| Bitrue | FIAT | NEXO/USDT | 1.14 | 21.23 | 956 | 0.01 | # |
| Bittime | FIAT | NEXO/IDR | 19023 | 0.22 | 27.070 | 0.22 | # |
| WhiteBIT | FIAT | NEXO/USDT | 1.14 | 0.24 | 302.558 | 2.46 | # |
| Koinpark | FIAT | NEXO/INR | 104.31 | 0.02 | 3.409 | 0.03 | # |
| CoinDCX | FIAT | NEXO/INR | 101.9 | 4.59 | 0 | 0 | # |
| Indodax | FIAT | NEXO/IDR | 19155 | 6.63 | 14 | 0 | # |
| TokoCrypto | FIAT | NEXO/USDT | 1.15 | 0.17 | 50 | 0 | # |
| Quickswap | FIAT | NEXO/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0 | 0.62 | 98 | 0 | # |
| TokoCrypto | FIAT | NEXO/BTC | 0 | 0.19 | 54 | 0 | # |
| Foxbit | FIAT | NEXO/BRL | 6.17 | 0.57 | 2 | 0 | # |
| Uniswap V4 (Polygon) | FIAT | NEXO/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | 0 | 0.88 | 19 | 0 | # |
| HitBTC | FIAT | NEXO/BTC | 0 | 0.93 | 179 | 0 | # |
| Bitfinex | FIAT | NEXO/USD | 1.14 | 11.98 | 1.050 | 0.01 | # |
| Uniswap V4 (Ethereum) | FIAT | NEXO/0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | 6183.93 | 1.98 | 15 | 0 | # |
| Bitfinex | FIAT | NEXO/BTC | 0 | 3.06 | 17 | 0 | # |
| ProBit Global | FIAT | NEXO/USDT | 1 | 24.23 | 3 | 0 | # |
| ChangeNOW | FIAT | NEXO/BTC | 0 | 0 | 16 | 0 | # |
All data is calculated once per day (approx. 12PM UTC). The information on this website is for general informational purposes only. Nexo.how makes no representation or warranty, express or implied. Official start date of Nexo.how's data tracking: 31/08/2022. Sources:
- $NEXO Price and Market data: https://www.coingecko.com/en/api/documentation
- AUM: https://real-time-attest.trustexplorer.io/nexo
- Basic platform statistics: https://nexo.io/about-us
- Trustpilot: trustpilot.com
- Borrow: https://nexo.io/borrow
- Security: https://nexo.io/security
- Licenses: https://nexo.io/licenses-and-registrations
- Exchange: https://nexo.io/exchange
- Earn: https://nexo.io/earn-crypto
- Markets: https://nexo.io/markets






