Asset | Number of confirmations |
BTC (Bitcoin) | 3 confirmations |
ETH, PAXG, USDT, USDC, DAI, NEXO, TUSD, USDP, LINK, UNI, AXS, SAND, MANA, GALA, SUSHI, CRV, AAVE, APE, 1INCH, MKR, MATIC (ERC-20 network) | 10 confirmations |
ETH, LINK, USDT, USDC, DAI, AAVE, SUSHI (Polygon network) | 200 confirmations |
XRP (Ripple), XLM (Stellar), BNB, NEXO BEP2, and EOS | near-instant |
BCH (Bitcoin Cash) | 6 confirmations |
LTC (Litecoin) | 4 confirmations |
TRX (Tron) | 20 confirmations |
DOGE (Dogecoin) | 10 confirmations |
ADA (Cardano) | 1 confirmation |
DOT (Polkadot) | 2 confirmations |
MATIC (Polygon) | 127 confirmations |
Was this article helpful?