This information comes directly from Nexo's help center
Please find your country and the documents supported by our partner, which can be used for the completion of Identity Verification:
Country | Id Card | Passport | Drivers License |
Afghanistan | No | Yes | No |
Aland Islands | No | No | No |
Albania | Yes | Yes | Yes |
Algeria | Yes | Yes | Yes |
American Samoa | No | No | No |
Andorra | No | Yes | No |
Angola | Yes | Yes | No |
Anguilla | No | Yes | No |
Antarctica | No | No | No |
Antigua and Barbuda | No | Yes | No |
Argentina | Yes | Yes | Yes |
Armenia | Yes | Yes | No |
Aruba | No | No | No |
Australia | Yes | Yes | Yes |
Austria | Yes | Yes | Yes |
Azerbaijan | Yes | Yes | Yes |
Bahamas | Yes | Yes | Yes |
Bahrain | Yes | Yes | Yes |
Bangladesh | Yes | Yes | Yes |
Barbados | Yes | Yes | Yes |
Belarus | No | Yes | Yes |
Belgium | Yes | Yes | Yes |
Belize | No | Yes | No |
Benin | Yes | Yes | No |
Bermuda | No | Yes | No |
Bhutan | No | Yes | No |
Bolivia | Yes | Yes | No |
Bonaire, Sint Eustatius and Saba | No | No | No |
Bosnia and Herzegovina | Yes | Yes | No |
Botswana | Yes | Yes | Yes |
Bouvet Island | No | No | No |
Brazil | Yes | Yes | Yes |
British Indian Ocean Territory | No | No | No |
Brunei Darussalam | Yes | Yes | Yes |
Bulgaria | Yes | Yes | Yes |
Burkina Faso | No | Yes | No |
Burundi | No | Yes | No |
Cambodia | Yes | Yes | Yes |
Cameroon | Yes | Yes | Yes |
Canada | Yes | Yes | Yes |
Cape Verde | No | Yes | No |
Cayman Islands | No | Yes | No |
Central African Republic | No | Yes | No |
Chad | No | Yes | No |
Chile | Yes | Yes | No |
China | Yes | Yes | Yes |
Christmas Island | No | No | No |
Cocos Keeling Islands | No | No | No |
Colombia | Yes | Yes | Yes |
Comoros | No | Yes | No |
Congo | No | Yes | No |
Congo The Democratic Republic of | No | Yes | No |
Cook Islands | No | No | No |
Costa Rica | Yes | Yes | Yes |
Cote d’Ivoire | Yes | Yes | No |
Croatia | Yes | Yes | Yes |
Cuba | Yes | Yes | No |
Curacao | Yes | No | Yes |
Cyprus | Yes | Yes | Yes |
Czech Republic | Yes | Yes | Yes |
Denmark | Yes | Yes | Yes |
Djibouti | Yes | Yes | No |
Dominica | No | Yes | No |
Dominican Republic | Yes | Yes | No |
Ecuador | Yes | Yes | Yes |
Egypt | Yes | Yes | Yes |
El Salvador | Yes | Yes | Yes |
Equatorial Guinea | No | Yes | No |
Eritrea | No | Yes | No |
Estonia | Yes | Yes | Yes |
Ethiopia | No | Yes | No |
Falkland Islands Malvinas | No | No | No |
Faroe Islands | No | Yes | Yes |
Fiji | No | Yes | No |
Finland | Yes | Yes | Yes |
France | Yes | Yes | Yes |
French Guiana | No | No | No |
French Polynesia | No | No | No |
French Southern Territories | No | No | No |
Gabon | No | Yes | No |
Gambia | No | Yes | No |
Georgia | Yes | Yes | Yes |
Germany | Yes | Yes | Yes |
Ghana | Yes | Yes | Yes |
Gibraltar | Yes | Yes | Yes |
Greece | Yes | Yes | Yes |
Greenland | No | No | No |
Grenada | No | Yes | No |
Guadeloupe | No | No | No |
Guam | Yes | No | Yes |
Guatemala | Yes | Yes | Yes |
Guernsey | No | Yes | Yes |
Guinea | Yes | Yes | No |
Guinea Bissau | No | Yes | No |
Guyana | No | Yes | No |
Haiti | No | Yes | Yes |
Heard Island and McDonald Islands | No | No | No |
Holy See Vatican City State | No | No | No |
Honduras | Yes | Yes | Yes |
Hong Kong | Yes | Yes | No |
Hungary | Yes | Yes | Yes |
Iceland | No | Yes | Yes |
India | Yes | Yes | Yes |
Indonesia | Yes | Yes | Yes |
Iran Islamic Republic of | No | Yes | No |
Iraq | Yes | Yes | No |
Ireland | Yes | Yes | Yes |
Isle of Man | No | Yes | Yes |
Israel | Yes | Yes | Yes |
Italy | Yes | Yes | Yes |
Jamaica | Yes | Yes | Yes |
Japan | Yes | Yes | Yes |
Jersey | No | Yes | Yes |
Jordan | Yes | Yes | Yes |
Kazakhstan | Yes | Yes | Yes |
Kenya | Yes | Yes | Yes |
Kiribati | No | Yes | No |
Korea (South) | Yes | Yes | Yes |
Kosovo | No | Yes | No |
Kuwait | Yes | Yes | Yes |
Kyrgyzstan | Yes | Yes | No |
Lao Peoples Democratic Republic of | No | Yes | No |
Latvia | Yes | Yes | Yes |
Lebanon | Yes | Yes | Yes |
Lesotho | No | Yes | No |
Liberia | No | Yes | No |
Libyan Arab Jamahiriya | No | Yes | No |
Liechtenstein | Yes | Yes | Yes |
Lithuania | Yes | Yes | Yes |
Luxembourg | Yes | Yes | Yes |
Macao | Yes | Yes | No |
Macedonia The former Yugoslav Republic of | Yes | Yes | Yes |
Madagascar | No | Yes | No |
Malawi | No | Yes | No |
Malaysia | Yes | Yes | Yes |
Maldives | No | Yes | No |
Mali | No | Yes | No |
Malta | Yes | Yes | Yes |
Marshall Islands | No | Yes | No |
Martinique | No | No | No |
Mauritania | Yes | Yes | No |
Mauritius | Yes | Yes | No |
Mayotte | No | No | No |
Mexico | Yes | Yes | Yes |
Micronesia Federated States of | No | Yes | No |
Moldova Republic of | Yes | Yes | Yes |
Monaco | No | Yes | No |
Mongolia | Yes | Yes | Yes |
Montenegro | Yes | Yes | Yes |
Montserrat | No | Yes | No |
Morocco | Yes | Yes | No |
Mozambique | Yes | Yes | Yes |
Myanmar | No | Yes | No |
Namibia | No | Yes | No |
Nauru | No | No | No |
Nepal | Yes | Yes | Yes |
Netherlands | Yes | Yes | Yes |
New Caledonia | No | No | No |
New Zealand | Yes | Yes | Yes |
Nicaragua | Yes | Yes | No |
Niger | No | Yes | No |
Nigeria | Yes | Yes | Yes |
Niue | No | No | No |
Norfolk Island | No | No | No |
Northern Mariana Islands | No | No | No |
Norway | Yes | Yes | Yes |
Oman | Yes | Yes | Yes |
Pakistan | Yes | Yes | Yes |
Palau | Yes | Yes | No |
Palestinian Occupied Territory | Yes | Yes | Yes |
Panama | Yes | Yes | No |
Papua New Guinea | No | Yes | No |
Paraguay | Yes | Yes | Yes |
Peru | Yes | Yes | Yes |
Philippines | No | Yes | Yes |
Pitcairn | No | No | No |
Poland | Yes | Yes | Yes |
Portugal | Yes | Yes | Yes |
Puerto Rico | Yes | No | Yes |
Qatar | Yes | Yes | Yes |
Reunion | No | No | No |
Romania | Yes | Yes | Yes |
Russian Federation | Yes | Yes | Yes |
Rwanda | Yes | Yes | No |
Saint Helena Ascension and Tristan da Cunha | No | No | No |
Saint Kitts and Nevis | No | Yes | No |
Saint Lucia | No | Yes | No |
Saint Martin | No | No | No |
Saint Pierre and Miquelon | No | No | No |
Saint Vincent and the Grenadines | No | Yes | No |
Samoa | No | Yes | No |
San MariNo | No | Yes | No |
Sao Tome and Principe | No | Yes | No |
Saudi Arabia | Yes | Yes | Yes |
Senegal | Yes | Yes | No |
Serbia | Yes | Yes | Yes |
Seychelles | No | Yes | No |
Sierra Leone | Yes | Yes | No |
Singapore | Yes | Yes | Yes |
Sint Maartin | No | No | No |
Slovakia | Yes | Yes | Yes |
Slovenia | Yes | Yes | Yes |
Solomon Islands | No | No | No |
Somalia | No | Yes | No |
South Africa | Yes | Yes | No |
South Georgia and the South Sandwich Islands | No | No | No |
South Sudan | No | Yes | No |
Spain | Yes | Yes | Yes |
Sri Lanka | Yes | Yes | Yes |
Sudan | Yes | Yes | No |
Suriname | No | Yes | No |
Swaziland | No | Yes | No |
Sweden | Yes | Yes | Yes |
Switzerland | Yes | Yes | Yes |
Syrian Arab Republic | Yes | Yes | Yes |
Taiwan | Yes | Yes | Yes |
Tajikistan | No | Yes | No |
Tanzania United Republic of | No | Yes | Yes |
Thailand | Yes | Yes | Yes |
Timor Leste | No | Yes | No |
Togo | Yes | Yes | No |
Tokelau | No | No | No |
Tonga | No | Yes | No |
Trinidad and Tobago | No | Yes | No |
Tunisia | Yes | Yes | Yes |
Turkey | Yes | Yes | Yes |
Turkmenistan | No | Yes | No |
Turks and Caicos Islands | Yes | Yes | Yes |
Uganda | Yes | Yes | Yes |
Ukraine | Yes | Yes | Yes |
United Arab Emirates | Yes | Yes | Yes |
United Kingdom | Yes | Yes | Yes |
United States | Yes | Yes | Yes |
United States MiNor Outlying Islands | No | No | No |
Uruguay | Yes | Yes | Yes |
Uzbekistan | No | Yes | No |
Vanuatu | No | Yes | No |
Venezuela Bolivarian Republic of | Yes | Yes | Yes |
Vietnam | Yes | Yes | Yes |
Virgin Islands British | No | Yes | No |
Virgin Islands US | No | No | Yes |
Wallis and Futuna | No | No | No |
Western Sahara | No | No | No |
Yemen | Yes | Yes | Yes |
Zambia | No | Yes | No |
Zimbabwe | No | Yes | No |
Source: Documents supported by Jumio
Was this article helpful?